La gestion stratégique des coûts
Price: $ 75.00 (USD)
Add to Cart
Have a question about this course? Contact a representative.
Course Description
Ce cours porte sur la conception de systèmes de gestion des coûts qui favorisent la réalisation d'un excellent rendement organisationnel. Le cours montre comment déceler les possibilités de réduction des coûts et mettre sur pied un programme connexe sans mettre en péril le plan stratégique de l'entreprise. Il traite notamment de la nature, de l'utilisation et de la mise en œuvre d'un programme de gestion stratégique des coûts.
Back to Top
More Information
| Language | French |
| Course Length | 9.00 hours |
| Duration of Access | 90 days |
| Instructor | self-study |
| Vendor | Vubiz |
| Course Certification | Printable, online Certificate of Completion |
| Requirements/Materials Included | Our courses are optimized to run on a PC with Windows 98 or higher equipped with Internet Explorer 5.5 or later and connected to the Internet. Ensure you have no pop-up blockers installed. Pentium class computer. 266 MHz processor (300+ MHz recommended). 32 MB RAM (64 MB recommended). Any Windows Based Operating System. SVGA monitor capable of 16-bit colour and 800 x 600 screen resolution. Sound card with speakers or headphones. Internet Explorer 5.5 or greater, or Netscape 7 or greater. Some courses require the Macromedia Flash 6 Player or Shockwave Player. Both players are downloadable for FREE. Minimum 56.6 Kbps Internet connection (High Speed cable, DSL-class or broadband access recommended). |
Price: $ 75.00 (USD)
Add to Cart














