All Courses in the Instrumentation Category
Instrumentation Courses from The eLearning Center Provide the Skills You Need to Succeed
Instrumentation courses from the eLearning Center provide students and working professionals the knowledge and skills they need to advance their careers in a variety of disciplines.
In partnership with Coastal Training Technologies, a recognized leader in online industrial skills training, we offer unprecedented flexibility through our “anywhere, anytime” approach to learning.
Each of our instrumentation courses was created in conjunction with the ISA (Instrumentation, Systems, and Automation Society) to provide the most authoritative information presented in a logical, concise, self study format.
Among the instrumentation courses offered are:
- BPR5 – Instrumentation Symbols
- BPR7 – Piping and Instrumentation Design
- BPR9 – Electrical Connections
- CTE1 – Primary Calibration Standards
- CTE5 – Instrumentation Errors
- EMS12 – Instrument Loop Troubleshooting
- PME2 – Temperature 2: Resistance and Radiation Devices
- Rosemount 1151 Bench Calibration procedure
- and many more
Our open enrollment policy means that you can begin your training at the time that best suits your schedule instead of having to wait for classes to form as in traditional, classroom based courses.
You’ll also receive 24 hour access to course materials and technical support. Get started today with instrumentation courses from The eLearning Center.
| Course Title | Language | Instructor | Duration | Price | |
|---|---|---|---|---|---|
| BPR1 - Feedback Control | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR2 - Process Control Modes | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR3 - Process Characteristics | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR4 - Process Variables | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR5 - Instrumentation Symbols | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR6 - Instrumentation Loop Diagrams | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR7 - Piping & Instrumentation Diagrams | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR8 - Mechanical Connections | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| BPR9 - Electrical Connections | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CPC1-Principles of Continuous Control | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CPC2-Applications of Heat Exchanger Control | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CPC3-Applications of Distillation Control | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CPC4-Applications of pH Control | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CTE1 - Primary Calibration Standards | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CTE2 - Pneumatic Test Equipment | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CTE3 - Electronic Test Equipment | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CTE4 - Oscilloscopes | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CTE5 - Instrumentation Errors | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CTE6 - Instrument Calibration | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CVA1-Basics and Function | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CVA2-Types & Design | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CVA3-Fundamentals and Selection | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| CVA4-Sizing and Installation | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS10 - Electronic Maintenance – Spectroscopic Analyzers | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS11- Electrochemical Analyzers | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS12- Instrument Loop Troubleshooting | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS1 - Solid-State Devices | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS2 - Integrated Circuits and Op Amps | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS3 - Sensor and Transducer Principles | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS4 - Transmitters | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS5 - Transducers | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS6 - Controllers, Indicators, and Recorders | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS7 - Tuning | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS8 - Sampling Systems and Gas Chromatograph Valves | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| EMS9 - Gas Chromatograph Ovens and Controllers | English | Self-Study | 1.00 hours | $ 15.00 (USD) | Add to Cart |
| Masoneilan Camflex II Maintenance Procedures | English | Self Study | 0.25 hours | $ 20.00 (USD) | Add to Cart |
| Rosemount 1151 Bench Calibration procedure | English | Self Study | 0.25 hours | $ 20.00 (USD) | Add to Cart |














